<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What is it about direct mail?  The $500 CPM business model that refuses to die.</title>
	<atom:link href="http://www.neosophic.com/archives/55/feed" rel="self" type="application/rss+xml" />
	<link>http://www.neosophic.com/archives/55</link>
	<description>Notes on Innovation and Strategy In Today's Banking Environment</description>
	<lastBuildDate>Tue, 24 Aug 2010 18:40:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: jb</title>
		<link>http://www.neosophic.com/archives/55/comment-page-1#comment-11277</link>
		<dc:creator>jb</dc:creator>
		<pubDate>Wed, 11 Jul 2007 16:01:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.neosophic.com/archives/55#comment-11277</guid>
		<description>Ron, thanks for the response.  I actually question the validity of the Forrester survey, having seen the failure of DM in credit cards first hand.  I agree that it can be a traffic driver, but should be streamlined to do so: postcards with URLs on them.</description>
		<content:encoded><![CDATA[<p>Ron, thanks for the response.  I actually question the validity of the Forrester survey, having seen the failure of DM in credit cards first hand.  I agree that it can be a traffic driver, but should be streamlined to do so: postcards with URLs on them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron Shevlin</title>
		<link>http://www.neosophic.com/archives/55/comment-page-1#comment-10094</link>
		<dc:creator>Ron Shevlin</dc:creator>
		<pubDate>Fri, 08 Jun 2007 19:27:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.neosophic.com/archives/55#comment-10094</guid>
		<description>Jay -- Here&#039;s one data point why I think your recommendation is misguided. According to Forrester Research, nearly 40% of online credit card applicants went online as a result of a direct mail offer (versus 28% who went to a Web site as a result of an email offer). So although card applicants donâ€™t fulfill through direct mail as often as in the past, direct mail is still a major influence â€” an influence that isnâ€™t measured by simply looking at DM response rates. -- Ron</description>
		<content:encoded><![CDATA[<p>Jay &#8212; Here&#8217;s one data point why I think your recommendation is misguided. According to Forrester Research, nearly 40% of online credit card applicants went online as a result of a direct mail offer (versus 28% who went to a Web site as a result of an email offer). So although card applicants donâ€™t fulfill through direct mail as often as in the past, direct mail is still a major influence â€” an influence that isnâ€™t measured by simply looking at DM response rates. &#8212; Ron</p>
]]></content:encoded>
	</item>
</channel>
</rss>
